Imitha ye-oxygen encibilikisiwe eku-inthanethiasetshenziswa ekwelapheni ukungcola, amanzi ahlanzekile, amanzi okubhayela, amanzi angaphezulu, i-electroplate, i-electron, imboni yamakhemikhali, ikhemisi, inqubo yokukhiqiza ukudla, ukuqapha imvelo, indawo yokuphuza utshwala, ukuvutshelwa njll.
Ibanga lokulinganisa | 0.0~200.0% | 0.00 ukuze 20.00ppm |
Isixazululo | 0.1 | 0.1 |
Ukunemba | ±1%FS | ±1%FS |
Temp.isinxephezelo | I-Pt 1000/NTC22K | |
Temp.ububanzi | -10.0 ukuze +130.0℃ | |
Temp.uhla lwesinxephezelo | -10.0 ukuze +130.0℃ | |
Temp.ukunemba | ±0.5℃ | |
Ibanga lamanje le-electrode | -2.0 ukuze +400 nA | |
Ukunemba kwe-electrode yamanje | ±0.005nA | |
I-polarization | -0.675V | |
Bonisa | Ukukhanya kwangemuva, i-matrix yechashazi | |
YENZA okukhiphayo kwamanje1 | Isolated, 4 kuya ku-20mA okukhiphayo, ubuningi.layisha 500Ω | |
Temp.okukhiphayo kwamanje 2 | Isolated, 4 kuya ku-20mA okukhiphayo, ubuningi.layisha 500Ω | |
Ukunemba kwamanje kokuphumayo | ±0.05 mA | |
RS485 | Iphrothokholi ye-Mod yebhasi ye-RTU | |
Umthamo omkhulu woxhumana nabo be-relay | 5A/250VAC,5A/30VDC | |
Isilungiselelo sokuhlanza | VULA: isekhondi elingu-1 kuye kwayi-1000, VALIWE: 0.1 kuya ku-1000.0 amahora | |
Omunye umsebenzi multi edluliselwe | i-alamu ehlanzekile/yesikhathi/i-alamu yephutha | |
Ukukhetha ulimi | IsiNgisi/isiShayina | |
Ibanga elingangeni manzi | IP65 | |
Ukunikezwa kwamandla kagesi | Ukusuka ku-90 kuye ku-260 VAC, ukusetshenziswa kwamandla <4 watts, 50/60Hz | |
Ukufakwa | ukufakwa kwephaneli/udonga/ipayipi | |
Isisindo | 0.7Kg |
Bhala umyalezo wakho lapha futhi usithumelele wona