Imisebenzi | EC | Ukungazweli | Usawoti | I-TDS |
Ibanga lokulinganisa | 0.00uS-2000mS | 0.00-20.00 MΩ-CM | 0.00-78.00 g/Kg | 0-133000 ppm |
Isixazululo | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Ukunemba | ±1%FS | ±1%FS | ±1%FS | ±1%FS |
Temp.isinxephezelo | I-Pt 1000/NTC30K | |||
Temp.ububanzi | -10.0 ukuze +130.0℃ | |||
Temp.uhla lwesinxephezelo | -10.0 ukuze +130.0℃ | |||
Temp.isixazululo | 0.1℃ | |||
Temp.ukunemba | ±0.2℃ | |||
Iseli lingashintshi | 0.001 ukuze 20.000 | |||
Ibanga lokushisa elizungezile | 0 ukuze +70℃ | |||
Izinga lokushisa lesitoreji. | -20 ukuze +70 ℃ | |||
Bonisa | Ukukhanya kwangemuva, i-matrix yechashazi | |||
Ukukhishwa kwamanje kwe-EC1 | Isolated, 4 kuya ku-20mA okukhiphayo, ubuningi.layisha 500Ω | |||
Temp.okukhiphayo kwamanje 2 | Isolated, 4 kuya ku-20mA okukhiphayo, ubuningi.layisha 500Ω | |||
Ukunemba kwamanje kokuphumayo | ±0.05 mA | |||
RS485 | Iphrothokholi ye-Mod yebhasi ye-RTU | |||
Isilinganiso se-Baud | 9600/19200/38400 | |||
Umthamo omkhulu woxhumana nabo be-relay | 5A/250VAC,5A/30VDC | |||
Isilungiselelo sokuhlanza | VULA: isekhondi elingu-1 kuye kwayi-1000, VALIWE: 0.1 kuya ku-1000.0 amahora | |||
Omunye umsebenzi multi edluliselwe | i-alamu ehlanzekile/yesikhathi/i-alamu yephutha | |||
Ukubambezeleka kokudlulisa | 0-120 imizuzwana | |||
Umthamo wokuloga idatha | 500,000 | |||
Ukukhetha ulimi | IsiNgisi/isiShayina sendabuko/isiShayina esenziwe lula | |||
Ibanga elingangeni manzi | IP65 | |||
Ukunikezwa kwamandla kagesi | Ukusuka ku-90 kuye ku-260 VAC, ukusetshenziswa kwamandla <5 watts | |||
Ukufakwa | ukufakwa kwephaneli/udonga/ipayipi | |||
Isisindo | 0.85Kg |
Imisebenzi | EC | Ukungazweli | Usawoti | I-TDS |
Ibanga lokulinganisa | 0.00uS-2000mS | 0.00-20.00 MΩ-CM | 0.00-78.00 g/Kg | 0-133000 ppm |
Isixazululo | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Ukunemba | ±1%FS | ±1%FS | ±1%FS | ±1%FS |
Temp.isinxephezelo | I-Pt 1000/NTC30K | |||
Temp.uhla lwesinxephezelo | -10.0 ukuze +130.0℃ | |||
Temp.Ukulungiswa nokunemba | 0.1℃,±0.2℃ | |||
Izinga lokushisa lesitoreji. | -20 ukuze +70 ℃ | |||
Bonisa | Ukukhanya kwangemuva, i-matrix yechashazi | |||
Ukukhishwa kwamanje kwe-EC1 | Isolated, 4 kuya ku-20mA okukhiphayo, ubuningi.layisha 500Ω | |||
Temp.okukhiphayo kwamanje 2 | Isolated, 4 kuya ku-20mA okukhiphayo, ubuningi.layisha 500Ω | |||
RS485 | Iphrothokholi ye-Mod yebhasi ye-RTU | |||
Isilinganiso se-Baud | 9600/19200/38400 | |||
Umthamo omkhulu woxhumana nabo be-relay | 5A/250VAC,5A/30VDC | |||
Isilungiselelo sokuhlanza | VULA: isekhondi elingu-1 kuye kwayi-1000, VALIWE: 0.1 kuya ku-1000.0 amahora | |||
Omunye umsebenzi multi edluliselwe | i-alamu ehlanzekile/yesikhathi/i-alamu yephutha | |||
Ukubambezeleka kokudlulisa | 0-120 imizuzwana | |||
Umthamo wokuloga idatha | 500,000 |
I-Conductivity isilinganiso samandla amanzi okudlula ukugeleza kukagesi.Leli khono lihlobene ngokuqondile nokugxila kwama-ion emanzini
1. Lawa ma-ion conductive avela kusawoti oncibilikisiwe kanye nezinto ezingaphili njengama-alkali, ama-chlorides, ama-sulfide nezinhlanganisela ze-carbonate.
2. Izinhlanganisela ezincibilika zibe ama-ion zaziwa nangokuthi ama-electrolyte 40. Uma ama-ion amaningi akhona, ayanda ukuqhutshwa kwamanzi.Ngokufanayo, ama-ion ambalwa asemanzini, i-conductive kancane.Amanzi ahlanjululwe noma ahlanjululwe angasebenza njenge-insulator ngenxa yezinga layo eliphansi kakhulu (uma kungenandaba) le-conductivity 2. Amanzi olwandle, ngakolunye uhlangothi, ane-conductivity ephezulu kakhulu.
Ama-ion ahambisa ugesi ngenxa yezindleko zawo ezinhle nezingezinhle
Lapho ama-electrolyte encibilika emanzini, ahlukana abe izinhlayiya ezine-positive charge (cation) kanye ne-negative (anion).Njengoba izinto ezincibilikisiwe zihlukana emanzini, ukugxiliswa kokushaja okuhle nokubi ngakunye kuhlala kufana.Lokhu kusho ukuthi noma ukuhanjiswa kwamanzi kukhuphuka ngama-ion angeziwe, kuhlala kungathathi hlangothi ngogesi 2